A42Y美标普通式安全阀流道E
材料b | 阀门 规格 | ASME 法兰磅级 | 最高设定压力 a(MPa) | 最高出口压力 MPa | 面心距(in.) | 面心距(mm) |
LB | LB | 常规式和波纹管式阀门 | 常规式阀门 | 波纹管式阀门 | 进口 | 出口 | 进口 | 出口 |
阀体/阀盖 | 进口x流道x出口 | 进口 | 出口 | -268~-60℃ | -59~29℃ | -29~38℃ | 232℃ | 427℃ | 538℃ | 38℃ | 38℃ | | | | |
温度范围-29~427℃ | | |
碳钢Carbon Steel | 1E2 | 150 | 150 | | | 1.96 | 1.28 | 0.55 | | 1.96 | 1.59 | 4.13 | 4.50 | 105 | 115 |
1E2 c | 300 | 150 | | | (1.96) | (1.96) | (1.96) | | 1.96 | 1.59 | 4.13 | 4.50 | 105 | 115 |
1E2 | 300 | 150 | | | 5.10 | 4.27 | 2.83 | | 1.96 | 1.59 | 4.13 | 4.50 | 105 | 115 |
1E2 | 600 | 150 | | | 10.20 | 8.51 | 5.69 | | 1.96 | 1.59 | 4.13 | 4.50 | 105 | 115 |
1 1/2E2 | 900 | 300 | | | 15.31 | 12.79 | 8.51 | | (4.14) | 3.45 | 4.13 | 5.50 | 105 | 140 |
1 1/2E2 | 1500 | 300 | | | 25.54 | 21.30 | 14.17 | | (4.14) | 3.45 | 4.13 | 5.50 | 105 | 140 |
1 1/2E3 | 2500 | 300 | | | (41.37) | 35.51 | 23.65 | | 5.10 | 3.45 | 5.50 | 7.00 | 140 | 178 |
温度范围428~538℃ | | |
铬钼钢Chrome Molybdenum Steel | 1E2 | 300 | 150 | | | | | 3.52 | 1.48 | 2.00 | 1.59 | 4.13 | 4.50 | 105 | 115 |
1E2 | 600 | 150 | | | | | 7.00 | 2.96 | 2.00 | 1.59 | 4.13 | 4.50 | 105 | 115 |
1 1/2E2 | 900 | 300 | | | | | 10.51 | 4.48 | (4.14) | 3.45 | 4.13 | 5.50 | 105 | 140 |
1 1/2E2 | 1500 | 300 | | | | | 17.51 | 7.45 | (4.14) | 3.45 | 4.13 | 5.50 | 105 | 140 |
1 1/2E3 | 2500 | 300 | | | | | 29.16 | 12.41 | 5.17 | 3.45 | 5.50 | 7.00 | 140 | 178 |
温度范围-268~538℃ | | |
奥氏体不锈钢Austenitic Stainless Steel | 1E2 | 150 | 150 | 1.90 | 1.90 | 1.90 | 1.24 | 0.55 | 0.14 | 1.90 | 1.59 | 4.13 | 4.50 | 105 | 115 |
1E2 c | 300 | 150 | (1.90) | (1.90) | (1.90) | (1.90) | (1.90) | (1.90) | 1.90 | 1.59 | 4.13 | 4.50 | 105 | 115 |
1E2 | 300 | 150 | 4.96 | 4.96 | 4.96 | 3.41 | 2.90 | 2.52 | 1.90 | 1.59 | 4.13 | 4.50 | 105 | 115 |
1E2 | 600 | 150 | 9.93 | 9.93 | 9.93 | 6.83 | 5.83 | 5.00 | 1.90 | 1.59 | 4.13 | 4.50 | 105 | 115 |
1 1/2E2 | 900 | 300 | 14.89 | 14.89 | 14.89 | 10.24 | 8.72 | 7.52 | (4.14) | 3.45 | 4.13 | 5.50 | 105 | 140 |
1 1/2E2 | 1500 | 300 | 24.82 | 24.82 | 24.82 | 17.10 | 14.55 | 12.55 | (4.14) | 3.45 | 4.13 | 5.50 | 105 | 140 |
1 1/2E3 | 2500 | 300 | (27.58) | 41.37 | 41.37 | 28.47 | 24.27 | 20.89 | 4.96 | 3.45 | 5.50 | 7.00 | 140 | 178 |
温度范围-29~482℃ d | | |
镍/铜合金Nickel/Copper Alloy d | 1E2 | 150 | 150 | | | 1.59 | 1.21 | 0.55 | 0.34 | 1.59 | 1.59 | 4.13 | 4.50 | 105 | 115 |
1E2 c | 300 | 150 | | | (1.59) | (1.59) | (1.59) | (1.59) | 1.59 | 1.59 | 4.13 | 4.50 | 105 | 115 |
1E2 | 300 | 150 | | | 4.14 | 3.27 | 3.17 | 1.90 | 1.59 | 1.59 | 4.13 | 4.50 | 105 | 115 |
1E2 | 600 | 150 | | | 8.27 | 6.52 | 6.31 | 3.79 | 1.59 | 1.59 | 4.13 | 4.50 | 105 | 115 |
1 1/2E2 | 900 | 300 | | | 12.41 | 9.79 | 9.48 | 5.69 | 4.14 | 3.45 | 4.13 | 5.50 | 105 | 140 |
温度范围-29~149℃ e | | |
20合金钢Alloy 20 e | 1E2 | 150 | 150 | | | 1.59 | 1.24 | | | 1.59 | 1.59 | 4.13 | 4.50 | 105 | 115 |
1E2 c | 300 | 150 | | | (1.59) | (1.24) | | | 1.59 | 1.59 | 4.13 | 4.50 | 105 | 115 |
1E2 | 300 | 150 | | | 4.14 | 3.21 | | | 1.59 | 1.59 | 4.13 | 4.50 | 105 | 115 |
1E2 | 600 | 150 | | | 8.27 | 6.41 | | | 1.59 | 1.59 | 4.13 | 4.50 | 105 | 115 |
1 1/2E2 | 900 | 300 | | | 12.41 | 9.62 | | | 4.14 | 3.45 | 4.13 | 5.50 | 105 | 140 |
1 1/2E2 | 1500 | 300 | | | 20.68 | 16.06 | | | 4.14 | 3.45 | 4.13 | 5.50 | 105 | 140 |
1 1/2E3 | 2500 | 300 | | | 34.47 | 26.75 | | | 4.14 | 3.45 | 5.50 | 7.00 | 140 | 178 |
Inlet and outlet flange pressure limits correspond to the values in ASME B16.34 unless enclosed in parentheses.
进出口法兰压力限制,除了括号里边的,其它的可以按ASME B16.34的标准执行。