波纹管平衡式安全阀
波纹管平衡式安全阀
一、概述:WA42Y型波纹管平衡式安全阀适用于工作温度≤200℃存在不稳定背压或有毒、腐蚀性介质的设备或管路上,作为超压保护装置。
二、相关型号:
WA42Y-16C | WA42Y-40 | WA42Y-100 |
WA42Y-16P | WA42Y-40P | WA42Y-100P |
WA42Y-16R | WA42Y-40R | WA42Y-100R |
WA42Y-25 | WA42Y-63 | |
WA42Y-25P | WA42Y-63P | |
WA42Y-25R | WA42Y-63R |
三、主要零部件材料Materials for main parts
NO. | 零件名称 Name of part | WA42Y-C型 材料 Materials | WA42Y-P 型材料 Materials | WA42Y-R型 |
1 | 阀体Body | WCB | 0Cr18Ni9 | CF8M |
2 | 阀座Nozzle | 2Cr13 | 0Cr18Ni9 | 0Cr17Ni12Mo2 |
3 | 调节圈 Adjusting ring | 2Cr13 | 0Cr18Ni9 | 0Cr18Ni12Mo2Ti |
4 | 阀瓣Disc | 2Cr13 | 0Cr18Ni9 | 0Cr17Ni12Mo2 |
5 | 反冲盘 Disc holder | 2Cr13 | 0Cr18Ni9 | 0Cr17Ni12Mo2 |
6 | 波纹管Bellows | 316L | 316L | 316L |
7 | 导向套 Guide sleeve | 2Cr13 | 0Cr18Ni9 | 0Cr17Ni12Mo2 |
8 | 阀盖Bonnet | WCB | 0Cr18Ni9 | 0Cr18Ni9 |
9 | 弹簧Spring | 50CrVA | 50CrVA包覆氟塑料 Coated Teflon | 50CrVA包覆氟塑料 Coated Teflon |
四、外形尺寸和连接尺寸Dimensions(mm)
型号Type | 公称通径DN | do | DN' | L | L1 | ≈H |
WA42Y-16 WA42Y-16P WA42Y-16R | 25 | 16 | 32 | 110 | 95 | 378 |
32 | 20 | 40 | 115 | 100 | 378 | |
40 | 25 | 50 | 120 | 110 | 406 | |
50 | 32 | 65 | 135 | 120 | 450 | |
65 | 40 | 80 | 160 | 140 | 520 | |
80 | 50 | 100 | 170 | 135 | 525 | |
100 | 65 | 125 | 195 | 175 | 690 | |
125 | 80 | 150 | 210 | 190 | 857 | |
150 | 100 | 175 | 255 | 230 | 838 | |
200 | 125 | 250 | 300 | 260 | 992 | |
WA42Y-25 WA42Y-25P WA42Y-25R | 25 | 16 | 32 | 110 | 95 | 378 |
32 | 20 | 40 | 115 | 100 | 378 | |
40 | 25 | 50 | 120 | 110 | 406 | |
50 | 32 | 65 | 135 | 120 | 450 | |
65 | 40 | 80 | 160 | 140 | 520 | |
80 | 50 | 100 | 170 | 135 | 525 | |
100 | 65 | 125 | 195 | 175 | 690 | |
125 | 80 | 150 | 210 | 190 | 780 | |
150 | 100 | 175 | 255 | 230 | 838 | |
200 | 125 | 250 | 300 | 260 | 992 | |
WA42Y-40 WA42Y-40P WA42Y-40R | 25 | 16 | 32 | 110 | 95 | 378 |
32 | 20 | 40 | 115 | 100 | 378 | |
40 | 25 | 50 | 120 | 110 | 406 | |
50 | 32 | 65 | 135 | 120 | 450 | |
65 | 40 | 80 | 160 | 140 | 520 | |
80 | 50 | 100 | 170 | 135 | 525 | |
100 | 65 | 125 | 195 | 175 | 690 | |
125 | 80 | 150 | 210 | 190 | 857 | |
150 | 100 | 175 | 255 | 230 | 838 | |
200 | 125 | 250 | 300 | 260 | 992 | |
WA42Y-63 WA42Y-63P WA42Y-63R | 25 | 16 | 32 | 110 | 100 | 277 |
32 | 20 | 40 | 130 | 110 | 289 | |
40 | 25 | 50 | 130 | 120 | 319 | |
50 | 32 | 65 | 155 | 130 | 389 | |
65 | 40 | 80 | 175 | 160 | 493 | |
80 | 50 | 100 | 175 | 160 | 483 | |
100 | 65 | 125 | 195 | 195 | 613 | |
150 | 100 | 200 | 285 | 260 | 894 | |
WA42Y-100 WA42Y-100P WA42Y-100R | 25 | 16 | 32 | 110 | 100 | 277 |
32 | 20 | 40 | 130 | 110 | 289 | |
40 | 25 | 50 | 130 | 120 | 319 | |
50 | 32 | 65 | 155 | 130 | 389 | |
65 | 32 | 80 | 175 | 160 | 493 | |
80 | 40 | 100 | 175 | 160 | 483 | |
100 | 50 | 125 | 195 | 195 | 613 | |
150 | 80 | 200 | 285 | 260 | 894 |
最新产品动态