永嘉崇铭阀门有限公司
2019-05-05

F流道-A42Y美标普通式安全阀

A42Y美标普通式安全阀流道F


材料b阀门
规格
ASME
法兰磅级

最高设定压力 a

 (MPa)

最高出口压力

MPa

面心距(in.)面心距(mm)
LBLB常规式和波纹管式阀门常规式阀门波纹管式阀门进口出口进口出口
阀体/阀盖进口x流道x出口进口出口-268~-60℃-59~29℃-29~38℃232℃427℃538℃38℃38℃    
温度范围-29~427℃  
碳钢Carbon Steel1 1/2F2150150  1.961.280.55 1.961.594.884.75124121
1 1/2F2 c300150  (1.96)(1.96)(1.96) 1.961.594.884.75124121
1 1/2F2300150  5.104.272.83 1.961.594.886.00124152
1 1/2F2600150  10.208.515.69 1.961.594.886.00124152
1 1/2F3900300  15.3112.798.51 5.103.454.886.50124165
1 1/2F31500300  25.5421.3014.17 5.103.454.886.50124165
1 1/2F32500300  (34.47)(34.47)23.65 5.103.455.507.00140178
温度范围428~538℃  
铬钼钢Chrome Molybdenum Steel1 1/2F2300150    3.521.482.001.594.886.00124152
1 1/2F2600150    7.002.962.001.594.886.00124152
1 1/2F3900300    10.514.485.173.454.886.50124165
1 1/2F31500300    17.517.455.173.454.886.50124165
1 1/2F32500300    29.1612.415.173.455.507.00140178
温度范围-268~538℃  
奥氏体不锈钢Austenitic Stainless Steel1 1/2F21501501.901.901.901.240.550.141.901.594.884.75124121
1 1/2F2 c300150(1.90)(1.90)(1.90)(1.90)(1.90)(1.90)1.901.594.884.75124121
1 1/2F23001504.964.964.963.412.902.521.901.594.886.00124152
1 1/2F26001509.939.939.936.835.835.001.901.594.886.00124152
1 1/2F390030014.8914.8914.8910.248.727.524.963.454.886.50124165
1 1/2F31500300(15.17)24.8224.8217.1014.5512.554.963.454.886.50124165
1 1/2F32500300(23.44)(34.47)(34.47)28.4724.2720.894.963.455.507.00140178
温度范围-29~482℃ d  
镍/铜合金Nickel/Copper  Alloy d1 1/2F2150150  1.591.210.550.341.591.594.884.75124121
1 1/2F2 c300150  (1.59)(1.59)(1.59)(1.59)1.591.594.884.75124121
1 1/2F2300150  4.143.273.171.901.591.594.886.00124152
1 1/2F2600150  8.276.526.313.791.591.594.886.00124152
1 1/2F3900300  12.419.799.485.694.143.454.886.50124165
温度范围-29~149℃ e  
20合金钢Alloy 20 e1 1/2F2150150  1.591.24  1.591.594.884.75124121
1 1/2F2 c300150  (1.59)(1.24)  1.591.594.884.75124121
1 1/2F2300150  4.143.21  1.591.594.886.00124152
1 1/2F2600150  8.276.41  1.591.594.886.00124152
1 1/2F3900300  12.419.62  4.143.454.886.50124165
1 1/2F31500300  20.6816.06  4.143.454.886.50124165
1 1/2F32500300  34.4726.75  4.143.455.507.00140178

Inlet and outlet flange pressure limits correspond to the values in ASME B16.34 unless enclosed in parentheses. 进出口法兰压力限制,除了括号里边的,其它的可以按ASME B16.34的标准执行。