弹簧全启封闭式高压安全阀
弹簧全启封闭式高压安全阀
一、概述:A42Y-160、A42Y-320型弹簧全启封闭式高压安全阀适用于工作温度≤200℃的空气、氮氢混合气等介质的设备或管路上 ,A42Y-160P、A42Y-320P、A42Y-160R、A42Y-320R型弹簧全启封闭式高压安全阀适用于工作温度≤200℃有腐蚀性介质的设备或管路上,作为超压保护装置。
二、连接法兰按JB/T2769-2008的标准。
三、主要零部件材料Materials for main parts
NO. | 零件名称 Name of part | A42Y-160 A42Y-320 材料Materials | A42Y-160P A42Y-320P 材料Materials | A42Y-160R A42Y-320R 材料Materials |
1 | 法兰Flange | 35/35CrMoA | 0Cr18Ni9 | 0Cr17Ni12Mo2 |
2 | 阀座Nozzle | 2Cr13 | 0Cr18Ni9,CF8,304 | ZG0Cr17Ni12Mo2 |
3 | 阀体Body | 35/35CrMoA | ZG0Cr18Ni9,CF8 | ZG0Cr17Ni12Mo2,CF8M |
4 | 调节圈 Adjusting ring | 2Cr13 | ZG0Cr18Ni9 | ZG0Cr17Ni12Mo2 |
5 | 阀瓣Disc | 2Cr13 | 0Cr18Ni9,304 | 06Cr17Ni12Mo2 |
6 | 反冲盘 Disc holder | 2Cr13/304 | 0Cr18Ni9 | 0Cr17Ni12Mo2 |
7 | 导向套 Guide sleeve | 2Cr13 | 0Cr18Ni9,304 | ZG0Cr17Ni12Mo2 |
8 | 阀盖Bonnet | WCB | WCB/ZG0Cr18Ni9 | ZG0Cr18Ni9 |
9 | 阀杆Stem | 2Cr13 | 0Cr18Ni9 | 0Cr17Ni12Mo2 |
10 | 弹簧Spring | 50CrVA | 50CrVA包覆氟塑料 Coated Teflon | 50CrVA包覆氟塑料 Coated Teflon |
11 | 调整螺杆 Adjusting bolt | 45 | 2Cr13 | 2Cr13 |
12 | 保护罩Cap | WCB | CF8 | CF8 |
密封面材料 Sealing surface of material | 堆焊Co基硬质合金Depositing stellite |
四、外形尺寸和连接尺寸Dimensions(mm)
型号Type | 公称通径 DN | do | d | M | K | D | Z-φd | b | d1 | M1 | K1 | D1 | Z1-φd | b1 | L | L1 | ≈H |
A42Y-160 | 15 | 8 | 20 | M24x2 | 60 | 95 | 3-18 | 20 | 29 | M42x2 | 80 | 115 | 4-18 | 22 | 95 | 100 | 220 |
20 | 8 | 27 | M33x2 | 68 | 105 | 3-18 | 20 | 29 | M42x2 | 80 | 115 | 4-18 | 22 | 95 | 100 | 220 | |
25 | 14 | 288 | M33x2 | 68 | 105 | 3-18 | 20 | 50 | M64x3 | 115 | 165 | 6-26 | 32 | 150 | 150 | 280 | |
32 | 15 | 37 | M42x2 | 80 | 115 | 4-18 | 22 | 50 | M64x3 | 115 | 165 | 6-26 | 32 | 150 | 150 | 390 | |
40 | 20 | 47 | M52x2 | 115 | 165 | 6-26 | 28 | 65 | M80x3 | 145 | 200 | 6-29 | 40 | 180 | 165 | 495 | |
50 | 25 | 59 | M64x3 | 115 | 165 | 6-26 | 32 | 80 | M100x3 | 170 | 225 | 6-33 | 50 | 190 | 190 | 510 | |
A42Y-320 | 15 | 8 | 27 | M33x2 | 68 | 105 | 3-18 | 20 | 29 | M42x2 | 80 | 115 | 4-18 | 22 | 95 | 100 | 220 |
20 | 8 | 30 | M36x2 | 75 | 110 | 3-18 | 22 | 29 | M42x2 | 80 | 115 | 4-18 | 22 | 95 | 100 | 220 | |
25 | 14 | 35 | M42x2 | 80 | 115 | 4-18 | 22 | 50 | M64x3 | 115 | 165 | 6-26 | 32 | 150 | 150 | 280 | |
32 | 15 | 41 | M48x2 | 95 | 135 | 4-22 | 25 | 50 | M64x3 | 115 | 165 | 6-26 | 32 | 150 | 150 | 390 | |
40 | 20 | 58 | M64x3 | 115 | 165 | 6-26 | 32 | 65 | M80x3 | 145 | 200 | 6-29 | 40 | 180 | 165 | 495 | |
50 | 25 | 70 | M80x3 | 145 | 200 | 6-29 | 40 | 80 | M100x3 | 170 | 225 | 6-33 | 50 | 190 | 190 | 510 | |
A42Y-400 | 32 | 15 | 41 | M48x2 | 95 | 135 | 4-22 | 25 | 50 | M64x3 | 115 | 165 | 6-26 | 32 | 150 | 150 | 397 |
最新产品动态