带扳手弹簧全启式安全阀
带扳手弹簧全启式安全阀
一、A48Y型弹簧全启封闭式安全阀适用于工作温度≤350℃的蒸汽、空气等介质的设备和管路上。A44Y弹簧全启封闭式安全阀适用于工作温度≤300℃的空气、石油等介质的设备或管路上,作为超压保护装置。
二、主要零部件材料Materials for main parts
NO. | 零件名称 Name of part | A48Y-C/A44Y-C 材料Materials | A44Y-P 材料Materials | A44Y-R 材料Materials |
1 | 阀体Body | WCB | ZG0Cr18Ni9,CF8 | ZG0Cr17Ni12Mo2,CF8M |
2 | 阀座Nozzle | 2Cr13 | 0Cr18Ni9,CF8,304 | ZG0Cr17Ni12Mo2 |
3 | 调节圈 Adjusting ring | 2Cr13 | ZG0Cr18Ni9 | ZG0Cr17Ni12Mo2 |
4 | 反冲盘 Disc holder | 2Cr13 | 0Cr18Ni9 | 0Cr17Ni12Mo2 |
5 | 阀瓣Disc | 2Cr13 | 0Cr18Ni9,304 | 0Cr17Ni12Mo2 |
6 | 导向套 Guide sleeve | 2Cr13 | 0Cr18Ni9,304 | ZG0Cr17Ni12Mo2 |
7 | 阀盖Bonnet | WCB | WCB/ZG0Cr18Ni9 | ZG0Cr18Ni9 |
8 | 弹簧Spring | 50CrVA | 50CrVA包覆氟塑料 Coated Teflon | 50CrVA包覆氟塑料 Coated Teflon |
9 | 阀杆Stem | 2Cr13 | 0Cr18Ni9 | 0Cr17Ni12Mo2 |
10 | 扳手Leve | WCB | WCB | WCB |
11 | 调整螺杆 Adjusting bolt | 45 | 2Cr13 | 2Cr13 |
12 | 保护罩Cap | WCB | CF8 | 316 |
密封面材料 Sealing surface of material | 堆焊Co基硬质合金Depositing stellite |
三、外形尺寸和连接尺寸Dimensions(mm)
型号Type | 公称通径DN | do | DN' | L | L1 | ≈H |
A48Y-16C A44Y-16C A44Y-16P A44Y-16R | 20 | 15 | 25 | 110 | 95 | 411 |
25 | 16 | 32 | 110 | 95 | 411 | |
32 | 20 | 40 | 115 | 100 | 411 | |
40 | 25 | 50 | 120 | 110 | 472 | |
50 | 32 | 65 | 135 | 120 | 532 | |
65 | 40 | 80 | 160 | 140 | 556 | |
80 | 50 | 100 | 170 | 135 | 561 | |
100 | 65 | 125 | 195 | l75 | 667 | |
125 | 80 | 150 | 210 | 190 | 857 | |
150 | 100 | 175 | 255 | 230 | 915 | |
200 | 125 | 250 | 300 | 260 | 1073 | |
250 | 150 | 300 | 350 | 320 | 1307 | |
300 | 220 | 400 | 370 | 350 | 1233 | |
350 | 250 | 500 | 500 | 450 | 1711 | |
400 | 280 | 500 | 500 | 450 | 1780 | |
A48Y-25 A44Y-25 A44Y-25P A44Y-25R | 20 | 15 | 25 | 110 | 95 | 411 |
25 | 16 | 32 | 110 | 95 | 411 | |
32 | 20 | 40 | 115 | 100 | 411 | |
40 | 25 | 50 | 120 | 110 | 472 | |
50 | 32 | 65 | 135 | 120 | 532 | |
65 | 40 | 80 | 160 | 140 | 556 | |
80 | 50 | 100 | 170 | 135 | 561 | |
100 | 65 | 125 | 195 | 175 | 667 | |
125 | 80 | 150 | 210 | 190 | 857 | |
150 | 100 | 175 | 255 | 230 | 915 | |
200 | 125 | 250 | 300 | 260 | 1073 | |
250 | 150 | 300 | 350 | 320 | 1307 | |
300 | 220 | 400 | 370 | 350 | 1233 | |
350 | 250 | 500 | 500 | 450 | 1711 | |
400 | 280 | 500 | 500 | 450 | 1780 | |
A48Y-40 A44Y-40 A44Y-40R | 20 | 15 | 25 | 110 | 95 | 411 |
25 | 16 | 32 | 110 | 95 | 411 | |
32 | 20 | 40 | 115 | 100 | 411 | |
40 | 25 | 50 | 120 | 110 | 472 | |
50 | 32 | 65 | 135 | 120 | 532 | |
65 | 40 | 80 | 160 | 140 | 556 | |
80 | 50 | 100 | 170 | 135 | 561 | |
100 | 65 | 125 | 195 | 175 | 697 | |
125 | 80 | 150 | 210 | 190 | 857 | |
150 | 100 | 175 | 255 | 230 | 915 | |
200 | 125 | 250 | 300 | 260 | 1073 | |
250 | 150 | 300 | 350 | 320 | 1307 | |
300 | 220 | 400 | 370 | 350 | 1233 | |
350 | 250 | 500 | 500 | 450 | 1711 | |
400 | 280 | 500 | 500 | 450 | 1711 | |
A48Y-63 A44Y-63 A44Y-63P A44Y-63R | 20 | 10 | 25 | 110 | 100 | 297 |
25 | 16 | 32 | 110 | 100 | 310 | |
32 | 20 | 40 | 130 | 110 | 322 | |
40 | 25 | 50 | 130 | 120 | 352 | |
50 | 32 | 65 | 155 | 130 | 425 | |
65 | 40 | 80 | 175 | 160 | 570 | |
80 | 50 | 100 | 175 | 160 | 560 | |
100 | 65 | 125 | 195 | 195 | 690 | |
150 | 100 | 200 | 285 | 260 | 935 | |
A48Y-100 A44Y-100 A44Y-100P A44Y-100R | 20 | 10 | 25 | 96 | 85 | 297 |
25 | 16 | 32 | 110 | 100 | 310 | |
32 | 20 | 40 | 130 | 110 | 322 | |
40 | 25 | 50 | 130 | 120 | 352 | |
50 | 32 | 65 | 155 | 130 | 425 | |
65 | 32 | 80 | 175 | 160 | 570 | |
80 | 40 | 100 | 175 | 160 | 560 | |
100 | 50 | 125 | 195 | 195 | 690 | |
150 | 80 | 200 | 285 | 260 | 935 |
最新产品动态